SN capped valve can be used in commercial refrigeration system,civil and industrial
air conditioning equipments.It was designed with automatic closing seal by spindle,
so that this valve can be installed on anywhere of refrigerant flow position of the system
which needs close.
◆Can be used for all flurinated refrigerants and oils.
◆Forged brass body,Hermetic design.
◆Valve plate of polyamide nylon to give complete shut-off with minimum torque.
◆Special designed of valve handle make it shut-off without the use of tools.
◆Extended ends for soldering make installation easy,it is not necessary to dismantle
the valve when soldering.
Model型号 | Connection 接口 | Dimensions(mm)尺寸 | Weight 重量(g) | Temperature Range(℃) 温度范围 | Max Working Pressure(Bar)最大工作压力 | KV Factor KV值 (m3/h) | |||||
Inch | mm | H1 | H2 | L1 | d | I | |||||
SN-6410/2 | 1/4"SAE | 85.5 | 67 | 68 | 4.5 | 38 | 305 | -60 to +110 | 35 | 0.40 | |
SN-6410/3 | 3/8"SAE | 74 | 325 | 1.00 | |||||||
SN-6410/4 | 1/2"SAE | 78 | 330 | 1.45 | |||||||
SN-6410/5 | 5/8"SAE | 1.70 | |||||||||
SN-6410/6 | 3/4"SAE | 113 | 89.5 | 98 | 6.2 | 50 | 695 | 3.50 | |||
SN-6420/2 | 1/4"ODF | 85.5 | 67 | 57 | 4.5 | 38 | 300 | 0.40 | |||
SN-6420/3 | 3/8"ODF | 61 | 305 | 1.00 | |||||||
SN-6420/M10 | 10 | ||||||||||
SN-6420/M12 | 12 | 70 | 1.45 | ||||||||
SN-6420/4 | 1/2"ODF | ||||||||||
SN-6420/5 | 5/8"ODF | 16 | 71 | 1.70 | |||||||
SN-6420/M18 | 18 | 113 | 89.5 | 92 | 6.2 | 50 | 700 | 3.50 | |||
SN-6420/6 | 3/4"ODF | 685 | |||||||||
SN-6420/M22 | 22 | 94 | 690 | ||||||||
SN-6420/7 | 7/8"ODF |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |