Description
SN/GBC ball valve is a manually regulated shut-off valve,whice is applicable to two-direction flow.
This is used on the liquid,air suction and hot vapor piping of the freezer,cold store and air conditioning unit.
The valve seat of RW Series ball valve is well sealed with perfect sealing performance.It is a through-type ball
valve with maximum flow rate and wide scope of operating temperature.
◆Flow without pressure drop
◆1/4 turn fully open to fully closed valve
◆Rotation stop for fully open and fully closed valve
◆Two-direction flow is available
◆Argon arc welded structure
◆Explosion-proof valve stem design
◆Modified PTFE sealing
◆Inside liquid accumulation is avoided
◆Could be mounted on the control panel
Refrigerant | CFC,HCFC,HFC | |||||
Medium Temperature | -40 to +150℃(-40℉ to +300℉) | |||||
Max.Working Pressure | 45bar(653psi) | |||||
Max.Allowable Pressure | 65bar(943psi) |
Model | Connection | H (mm) | H1 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | M (mm) | D (mm) | d (mm) | Weight(Kg) | ||
Standard | With access valve | Inch | mm | ||||||||||||
SN/GBC 6 | SN/GBC 6A | 1/4 | 6 | 54 | 15 | 138 | 7 | 74 | 72 | 22 | 31 | M4*0.7 | 14.0 | 1.5 | 0.2 |
SN/GBC 10 | SN/GBC 10A | 3/8 | 10 | 54 | 15 | 138 | 8 | 74 | 72 | 22 | 31 | M4*0.7 | 14.0 | 1.5 | 0.2 |
SN/GBC 12 | SN/GBC 12A | 1/2 | 12 | 54 | 15 | 160 | 10 | 85 | 83 | 22 | 31 | M4*0.7 | 14.0 | 1.5 | 0.2 |
SN/GBC 16 | SN/GBC 16A | 5/8 | 16 | 54 | 15 | 160 | 12 | 85 | 83 | 22 | 31 | M4*0.7 | 14.0 | 1.5 | 0.2 |
SN/GBC 18 | SN/GBC 18A | 3/4 | 18 | 62 | 19 | 185 | 14 | 99 | 96 | 30 | 37 | M4*0.7 | 19.0 | 1.5 | 0.4 |
SN/GBC 22 | SN/GBC 22A | 7/8 | 22 | 62 | 19 | 185 | 17 | 88 | 96 | 30 | 37 | M4*0.7 | 19.0 | 1.5 | 0.4 |
SN/GBC 28 | SN/GBC 28A | 1 1/8 | 28 | 81 | 25 | 208 | 20 | 112 | 108 | 38 | 44 | M4*0.7 | 25.5 | 1.5 | 0.9 |
SN/GBC 35 | SN/GBC 35A | 1 3/8 | 35 | 91 | 30 | 251 | 25 | 136 | 130 | 48 | 44 | M6*1.0 | 32.0 | 1.5 | 1.4 |
SN/GBC 42 | SN/GBC 42A | 1 5/8 | 42 | 111 | 35 | 281 | 29 | 151 | 145 | 55 | 56 | M6*1.0 | 38.0 | 1.5 | 2.2 |
SN/GBC 54 | SN/GBC 54A | 2 1/8 | 54 | 132 | 46 | 305 | 34 | 167 | 157 | 74 | 56 | M6*1.0 | 50.0 | 1.5 | 4.2 |
SN/GBC 67 | SN/GBC 67A | 2 5/8 | 67 | 132 | 46 | 305 | 37 | 167 | 157 | 74 | 56 | M6*1.0 | 50.0 | 1.5 | 4.4 |
SN/GBC 79 | SN/GBC 79A | 3 1/8 | 79 | 132 | 46 | 305 | 42 | 167 | 157 | 74 | 56 | M6*1.0 | 50.0 | 1.5 | 4.5 |
SN/GBC 105 | SN/GBC 105A | 4 1/8 | 105 | 225.5 | 85.5 | 450 | 40 | - | - | - | - | - | - | - | - |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |