1)LZWDV25HHK, DC series, use R134A refrigerant;
2)Voltage application 12V and 24V;
3)Cooling type: FAN;
4)Application: Low Back Pressure;
5)Max cooling capacity 65W;
6)Suitable for freezer/refrigerator capacity: less 80L.
Application:
small water dispensers, small refrigerators, small freezers, small wine cabinets and other small cooling appliances. Used for car, ship and camping.
Small cooling appliances as :
Truck Refrigerators
Car Minibar
Recreational Vehicle Refrigerators
Spot Cooling
Battery Cooling for Telecom
Boat Refrigerators
Portable Boxes
Vaccine Coolers
Solar Van Boxes
Tri Cycles
Air Cargo Container Cooling
small water dispenser
small refrigerator
micro freezer
small wine cabinet
other small cooling applications
DC Serial | Model | Celling Type | Displacement (cm3) | Rotate Speed (rpm) | Capacity | Efficiency | ■ Oil charge (ml) | Power Supply | |||
‘-23.3℃(ASHRAE) | COP | EER | |||||||||
W | Kcal/h | Btu/h | |||||||||
DC | LZWDV25HHK | F | 2.5 | 2000 | 44.5 | 38.3 | 151.7 | 1.08 | 3.7 | 160 | 12-24V(DV) |
2500 | 54.5 | 46.9 | 185.8 | 1.05 | 3.6 | ||||||
3000 | 63.5 | 54.6 | 216.5 | 1.06 | 3.6 | ||||||
3500 | 73.3 | 63.0 | 250.0 | 1.04 | 3.5 | ||||||
LZWDV30HHK | 3.0 | 2000 | 52.6 | 45.2 | 179.4 | 1.04 | 3.5 | ||||
2500 | 64.8 | 55.7 | 221.0 | 1.06 | 3.6 | ||||||
3000 | 76 | 65.4 | 259.2 | 1.06 | 3.6 | ||||||
3500 | 88 | 75.7 | 300.1 | 1.04 | 3.5 | ||||||
LZWDV35HHK | 3.5 | 2000 | 61.2 | 52.6 | 208.7 | 1.08 | 3.7 | ||||
2500 | 73.4 | 63.1 | 250.3 | 1.06 | 3.6 | ||||||
3000 | 87.6 | 75.3 | 298.7 | 1.06 | 3.6 | ||||||
3500 | 102.3 | 88.0 | 348.8 | 1.05 | 3.6 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |