●Absorb advanced technology of famous European and American brands,spesialized design for commercial freezers and air conditioning equipment;
●Highly efficient heat-exchanging coiled pipes;
●FZL series axial flow fan with large air volume, low noise and less power consumption;
●Plastic-sprayed treatment, the shell is anti-xorrosive and endurable;
●For special-purpose products, please kindly contact us。
four-pole external rotor fans shall be used for the heat-exchange area less than 210㎡. And six-pole axial flow fans shall be used for the heat-exchange area more than 240㎡
Technical Parameters of condensers with Unit Case | ||||||||||||||
Model | Heat-exchange △t=15kw | Heat-exchange area | Fan | Diameter of inlet tube | Diameter of outlet tube | Dimensions (mm) | Mounting dimensions (mm) | |||||||
Qty | Diameter of fan | Air volume | Power | Voltage | ||||||||||
W | ㎡ | N | φmm | m3/h | W | V | φmm | φmm | L | B | H | D | E | |
LCVB-25/72 | 25200 | 72 | 1 | Φ550 | 8487 | 600 | 380 | 22 | 16 | 950 | 900 | 1480 | 550 | 820 |
LCVB-31/28 | 30885 | 87 | 1 | Φ600 | 12500 | 780 | 380 | 25 | 16 | 1100 | 1000 | 1480 | 600 | 820 |
LCVB-39/110 | 38610 | 110 | 2 | Φ500 | 2×6246 | 2×450 | 380 | 25 | 16 | 1400 | 900 | 1480 | 900 | 820 |
LCVB-46/130 | 45890 | 130 | 2 | Φ550 | 2×8487 | 2×600 | 380 | 28 | 19 | 1550 | 900 | 1480 | 900 | 820 |
LCVB-54/155 | 54415 | 155 | 2 | Φ550 | 2×8487 | 2×600 | 380 | 28 | 19 | 1600 | 1000 | 1680 | 900 | 920 |
LCVB-65/185 | 65490 | 185 | 2 | Φ600 | 2×12500 | 2×780 | 380 | 35 | 22 | 1700 | 1000 | 1780 | 1000 | 920 |
LCVB-74/210 | 74130 | 210 | 2 | Φ630 | 2×13000 | 2×800 | 380 | 35 | 22 | 1750 | 1000 | 1850 | 1050 | 920 |
LCVB-85/240 | 84720 | 240 | 2 | Φ700 | 2×15000 | 2×750 | 380 | 38 | 22 | 1900 | 1175 | 1980 | 1200 | 1100 |
LCVB-107/300 | 106500 | 300 | 2 | Φ750 | 2×19000 | 2×1100 | 380 | 38 | 25 | 2250 | 1175 | 1980 | 1550 | 1100 |
LCVB-113/320 | 112960 | 320 | 2 | Φ750 | 2×19000 | 2×1100 | 380 | 38 | 25 | 2350 | 1175 | 1980 | 1650 | 1100 |
LCVB-126/360 | 126360 | 360 | 3 | Φ650 | 3×13200 | 3×550 | 380 | 42 | 28 | 2650 | 1175 | 1980 | 1950 | 1100 |
LCVB-141/400 | 140800 | 400 | 3 | Φ700 | 3×15000 | 3×750 | 380 | 42 | 28 | 2950 | 1175 | 1980 | 2250 | 1100 |
LCVB-168/480 | 16800 | 480 | 3 | Φ750 | 3×19000 | 3×1100 | 380 | 42 | 28 | 3400 | 1175 | 1980 | 2700 | 1100 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |