From the food we enjoy every day to the comforts of home at night, Copeland? compressors live at the heart of the HVAC and refrigeration systems that homeowners, businesses, and industries have depended on for almost a 100 years now. There's a reason Copeland is specified by more HVACR professionals than any other compressor brand. Every product is engineered and tested for ultra-reliable, quiet operation, and we are constantly improving the technology to meet today's energy and environmental standards. And our award-winning Copeland Scroll? technology and support continue to redefine the possibilities for indoor comfort and livability.
Optimized for the commercial air conditioning market, our products offer high efficiency levels for full load and part load conditions.
Modulating Compressors
In advance of government efficiency regulations, modulating compressor technologies solve the challenges faced by the commercial air conditioning industry.
Refrigerant:R404A/R407
Model | Horse power HP | Displ. cm3 | Weight (Kg) | Oil charge (cc) | Power supply | Capacity at50Hz rated @54.5℃/130℉ Cond.Temp(W) | |||||
-20℃ -12℉ | -15℃ 5℉ | -10℃ 14℉ | 0℃ 32℉ | 7.2℃ 45℉ | 15℃ 59℉ | ||||||
SN-SZ084/144 | 7 | 114 | 72 | 3250 | 380V/3PH/50Hz 460V/3PH/60Hz | 6700 | 8700 | 9000 | 14200 | 19300 | 25800 |
SN-SZ100/127 | 8 | 127 | 72 | 3250 | 7600 | 9800 | 10100 | 15900 | 21600 | 28700 | |
SN-SZ110/144 | 9 | 144 | 80 | 3250 | 8700 | 11300 | 11600 | 18100 | 24600 | 28700 | |
SN-SZ120/166 | 10 | 166 | 80 | 3250 | 10200 | 13200 | 13500 | 21100 | 28600 | 37800 | |
SN-SZ148/199 | 12 | 199 | 86 | 3300 | 11600 | 15000 | 15200 | 23700 | 31500 | 42500 | |
SN-SZ161/216 | 13 | 216 | 86 | 3300 | 13600 | 17600 | 18100 | 28200 | 37900 | 50300 | |
SN-SZ175/233 | 14 | 233 | 103 | 6600 | 14400 | 18600 | 19000 | 27800 | 40100 | 53000 | |
SN-SZ185/250 | 15 | 250 | 103 | 6600 | 15500 | 20000 | 20600 | 32000 | 43100 | 56900 |
Refrigerant:R22
Model | Horse power HP | Displ. cm3 | Weight (Kg) | Oil charge (cc) | Power supply | Capacity at50Hz rated @54.5℃/130℉ Cond.Temp(W) | |||||
-20℃ -12℉ | -15℃ 5℉ | -10℃ 14℉ | 0℃ 32℉ | 7.2℃ 45℉ | 15℃ 59℉ | ||||||
SN-SM084/114 | 7 | 114 | 72 | 3250 | 380V/3PH/50Hz 460V/3PH/60Hz | 7100 | 9300 | 9200 | 15000 | 20400 | 26900 |
SN-SM100/127 | 8 | 127 | 72 | 3250 | 8500 | 10900 | 11200 | 14200 | 23100 | 30200 | |
SN-SM110/144 | 9 | 144 | 80 | 3250 | 9500 | 12200 | 12700 | 15900 | 25900 | 33700 | |
SN-SM120/166 | 10 | 166 | 80 | 3250 | 11100 | 14300 | 14600 | 22800 | 30100 | 38900 | |
SN-SM148/199 | 12 | 199 | 86 | 3300 | 13100 | 16500 | 16700 | 25400 | 36100 | 43400 | |
SN-SM161/216 | 13 | 216 | 86 | 3300 | 15100 | 19100 | 19600 | 29700 | 39000 | 50600 | |
SN-SM175/233 | 14 | 233 | 103 | 6600 | 16000 | 20200 | 21000 | 32000 | 42000 | 54400 | |
SN-SM185/250 | 15 | 250 | 103 | 6600 | 17300 | 21900 | 22600 | 34600 | 45500 | 58900 |
Model | D (mm) | H(mm) | H1(mm) | H2(mm) | |
SN-SZ084/144 | 254 | 508 | 142 | 465 | |
SN-SM084/114 | |||||
SN-SZ100/127 | |||||
SN-SM100/127 | |||||
SN-SZ110/144 | 254 | 558 | 178 | 515 | |
SN-SM110/144 | |||||
SN-SZ120/166 | |||||
SN-SM120/166 | |||||
Model | D (mm) | H(mm) | H1(mm) | H2(mm) | |
SN-SZ148/199 | 266 | 591 | 180 | 556 | |
SN-SM148/199 | |||||
SN-SZ161/216 | |||||
SN-SM161/216 | |||||
Model | D (mm) | H(mm) | H1(mm) | H2(mm) | |
SN-SZ175/233 | 316 | 678 | 180 | 641 | |
SN-SM175/233 | |||||
SN-SZ185/250 | |||||
SN-SM185/250 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |