Our Sunsky shaded-pole motor is excellent technics,stable performance. Use high quality materials an there are several forms for choose.The ambient temperature of the shaded-pole motor is -25°C+50 °C ,the insulation ratiny is class B,protection grade is lP42,and it has widely used in condensers、evaporators and other equipments.
Safety Protection
Ground protection:there is a ground line in each motor.
Thermal protection:Motor has impedance protection if the output is below 10W,And we install
thermal protection ( 135°C+5°C to protect the motor if the output is more than 10W ).
Installation
There are screw holes on the end cover for bracket installation, Bracket installion;grid instalion; grid installation or flange installation,also we can customized according the clients requests.
Non-standard Custom-made
We can custom-made motor with different voltage;bracket installion;grid installation; special for use of the environment etc as the customer requests.
del | voltage | Frequency | Current | Input | Output | Speed | Airvolume | Bladesize | Angleofblade | Thescopeof | License | Curvenumber |
V | Hz | A | W | W | r/min | m3/h | (mm) | (°) | Applocation | |||
Pa | ||||||||||||
AV-5-13 | 220 | 50 | 0.2 | 33 | 5 | 1300 | 280 | 170 | 28° | 0~25 | ![]() ![]() | ① |
220 | 60 | 0.2 | 33 | 5 | 1500 | 320 | 170 | 30° | 0~30 | ![]() ![]() | ② | |
AV-7-16 | 220 | 50 | 0.23 | 40 | 7 | 1300 | 380 | 200 | 28° | 0~35 | ![]() ![]() | ③ |
AV-10-20 | 220 | 50 | 0.23 | 40 | 10 | 1300 | 500 | 200 | 28° | 0~45 | ![]() ![]() | ④ |
220 | 60 | 0.25 | 40 | 10 | 1500 | 570 | 200 | 28° | 0~55 | ![]() ![]() | ⑤ | |
AV-16-25 | 220 | 50 | 0.43 | 60 | 16 | 1300 | 830 | 200 | 28° | 0~40 | ![]() ![]() | ⑥ |
220 | 60 | 0.48 | 60 | 16 | 1500 | 730 | 230 | 25° | 0~50 | ![]() ![]() | ⑦ | |
AV-18-30 | 220 | 50 | 0.48 | 75 | 18 | 1300 | 940 | 250 | 25° | 0~40 | ![]() ![]() | ⑧ |
220 | 60 | 0.5 | 75 | 18 | 1500 | 870 | 250 | 22° | 0~50 | ![]() ![]() | ⑨ | |
AV-25-40 | 220 | 50 | 0.65 | 100 | 25 | 1300 | 1480 | 300 | 25° | 0~45 | ![]() ![]() | ⑩ |
220 | 60 | 0.9 | 155 | 25 | 1500 | 1400 | 300 | 19° | 0~55 | ![]() ![]() | ? | |
AV-34-45 | 220 | 50 | 0.75 | 120 | 34 | 1300 | 1610 | 300 | 28° | 0~45 | ![]() ![]() | ? |
220 | 60 | 1 | 160 | 34 | 1500 | 1560 | 300 | 25° | 0~55 | ![]() ![]() | ? | |
AV-5-13 | 220 | 50/60 | 0.2 | 33 | 5 | 1300/1500 | 320/340 | 170 | 28° | 0~25 | ![]() ![]() | ? |
AV-10-20 | 220 | 50/60 | 0.23 | 40 | 10 | 1300/1500 | 500/570 | 200 | 28° | 0~30 | ![]() ![]() | ? |
AV-16-25 | 220 | 50/60 | 0.46 | 60 | 16 | 1300/1500 | 760/850 | 230 | 25° | 0~45 | ![]() ![]() | ? |
AV-5-13 | 110 | 60 | 0.45 | 33 | 5 | 1500 | 420 | 200 | 25° | 0~25 | ![]() ![]() | ? |
AV-10-20 | 110 | 50 | 0.45 | 40 | 10 | 1300 | 580 | 230 | 22° | 0~20 | ![]() ![]() | ? |
110 | 60 | 0.5 | 40 | 10 | 1500 | 530 | 200 | 28° | 0~30 | ![]() ![]() | ? | |
AV-16-25 | 110 | 60 | 0.8 | 60 | 16 | 1500 | 630 | 230 | 22° | 0~25 | ![]() ![]() | ? |
AV-18-30 | 110 | 50 | 0.9 | 75 | 18 | 1300 | 1030 | 300 | 19° | 0~30 | ![]() ![]() | ![]() ![]() |
110 | 60 | 0.95 | 75 | 18 | 1500 | 730 | 250 | 22° | 0~30 | ![]() ![]() | ![]() ![]() | |
AV-34-45 | 110 | 60 | 2.1 | 120 | 34 | 1500 | 1570 | 300 | 25° | 0~40 | ![]() ![]() | ![]() ![]() |
Jining Sunsky Refrigeration Industry Co.,Ltd Tel:0086-574-83005545 Fax: 0086-574-83005545 Cell:0086-15318403652 WhatSapp/wechat:15318403652 E-mail:info@sunskyrefrigeration.com Website:www.sunskyrefrigeration.com Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |