Nominal RW-SLHE selections should be based on system horsepower, which will provide a nominal 10oF subcooling and a nominal 20oF suction superheat for R-22, R-502, R-404A, R-507, R-407A, R-504, R-134A, R-407C and R-410A at 110oF condensing and 25oF suction. For example, for a 1-1/2 HP system, select an RW-SLHE 1-1/2. Do not select undersized models to avoid high suction pressure drops and gas whistling.
Selections based on suction and liquid line sizes are appropriate for standard low, medium and high temperature refrigeration systems provided the system HP rating closely matches the RW-SLHE selection.
Selection of oversized models will provide additional liquid subcooling and suction superheat. Oversized models are acceptable only if the suction gas temperature to the compressor is not raised above 65oF for proper compressor performance.
Standard and custom models can be selected by Doucette to meet any performance criteria, up to 60oF subcooling. For exacting subcooling and superheat performance please contact the factory.
For enhanced evaporator capacity, system stability, compressor protection and oil return.
Model | Capacity | Gas Connection | Liquid Connection | Length | DWP | Weight |
(HP) | (Inch) | (Inch) | (Inch) | (Psig) | (Lbs) | |
SN-SLHE 1 | 1 | 5/8 " | 3/8 " | 13 3/4 " | 700 psig | 2 lbs |
SN-SLHE 1 1/2 | 1 1/2 | 7/8 " | 3/8 " | 14 1/2 " | 700 psig | 3 lbs |
SN-SLHE 2 | 2 | 1 1/8 " | 3/8 " | 15 " | 400 psig | 3 lbs |
SN-SLHE 1/2 | 1/2 | 1/2 " | 1/4 " | 11 1/2 " | 500 psig | 1 lbs |
SN-SLHE 3/4 | 3/4 | 5/8 " | 3/8 " | 11 3/4 " | 500 psig | 2 lbs |
SN-SLHE 3 | 3 | 1 1/8 " | 1/2 " | 15 " | 700 psig | 3 lbs |
SN-SLHE 5 | 5 | 1 3/8 " | 5/8 " | 14 1/4 " | 633 psig | 4 lbs |
SN-SLHE 7 1/2 | 7 1/2 | 1 5/8 " | 5/8 " | 17 " | 633 psig | 4 lbs |
SN-SLHE 10 | 10 | 2 1/8 " | 7/8 " | 18 " | 400 psig | 8 lbs |
SN-SLHE 15 | 15 | 2 1/8 " | 7/8 " | 25 " | 400 psig | 12 lbs |
SN-SLHE 20 | 20 | 2 1/8 " | 1 1/8 " | 27 " | 400 psig | 13 lbs |
SN-SLHE 20 HP | 20 | 2 1/8 " | 1 1/8 " | 30 7/8 " | 700 psig | 15 lbs |
SN-SLHE 25 | 25 | 2 5/8 " | 1 1/8 " | 28 7/8 " | 450 psig | 15 lbs |
SN-SLHE 30/35 | 30 | 2 5/8 " | 1 3/8 " | 28 7/8 " | 450 psig | 16 lbs |
SN-SLHE 40 | 40 | 3 1/8 " | 1 3/8 " | 28 7/8 " | 450 psig | 20 lbs |
SN-SLHE 50 | 50 | 3 1/8 " | 1 5/8 " | 28 7/8 " | 450 psig | 20 lbs |
SN-SLHE 60 | 60 | 4 1/8 " | 1 5/8 " | 29 7/8 " | 450 psig | 44 lbs |
SN-SLHE 75/80 | 75 | 4 1/8 " | 2 1/8 " | 29 7/8 " | 450 psig | 45 lbs |
SN-SLHE 100/125 | 100 | 5 1/8 " | 2 1/8 " | 30 7/8 " | 360 psig | 54 lbs |
SN-SLHE 150 | 150 | 6 1/8 " | 2 5/8 " | 30 7/8 " | 360 psig | 55 lbs |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |