Applicable to all common non flammable refrigerants including R717 and non corrosive gases/liquids dependent on sealing material compatability.For further information please see installation instruction for CSVA
Made of polished stainless steel so that PTFE and Graphite gaskets are not damaged.
Value size | K | Cmax1 | Cmax2 | Bmax1 | Bmax2 | G | E | D1 | D2 | DH | Weight |
CSVA-BUTT WELD | |||||||||||
CSVA 50 mm | 44 | 232 | 243.5 | 236 | 247 | 148 | 32 | 120 | 50 | 77 | 3.90kg |
CSVA(2) in | 1.73 | 9.13 | 9.58 | 9.3 | 9.72 | 5.82 | 1.25 | 4.72 | 1.96 | 3.03 | 8.58Ib |
CSVA 65 mm | 45 | 264 | 289 | 266 | 289 | 176 | 40.2 | 120 | 50 | 90 | 6.35kg |
CSVA(2 ) in | 1.77 | 10.39 | 11.37 | 10.47 | 11.37 | 6.92 | 1.58 | 4.72 | 1.96 | 3.54 | 14Ib |
CSVA-Socket weld | |||||||||||
CSVA 50 mm | 44 | 238 | 243.5 | 236 | 247 | 148 | 36.8 | 120 | 50 | 77 | 3.7kg |
CSVA(2 ) in | 1.73 | 9.37 | 9.58 | 9.3 | 9.72 | 5.82 | 1.45 | 4.72 | 1.96 | 3.03 | 8.14Ib |
Value size | K | Cmax1 | Cmax2 | Bmax1 | Bmax2 | G | E | 酶D1 | 酶D2 | DH | Weight |
CSVA-BUTT WELD | |||||||||||
CSVA 50 mm | 44 | 232 | 243.5 | 236 | 247 | 148 | 32 | 120 | 50 | 77 | 3.90kg |
CSVA(2) in | 1.73 | 9.13 | 9.58 | 9.3 | 9.72 | 5.82 | 1.25 | 4.72 | 1.96 | 3.03 | 8.58Ib |
CSVA 65 mm | 45 | 264 | 289 | 266 | 289 | 176 | 40.2 | 120 | 50 | 90 | 6.35kg |
CSVA(2 ) in | 1.77 | 10.39 | 11.37 | 10.47 | 11.37 | 6.92 | 1.58 | 4.72 | 1.96 | 3.54 | 14Ib |
CSVA-Socket weld | |||||||||||
CSVA 50 mm | 44 | 238 | 243.5 | 236 | 247 | 148 | 36.8 | 120 | 50 | 77 | 3.7kg |
CSVA(2 ) in | 1.73 | 9.37 | 9.58 | 9.3 | 9.72 | 5.82 | 1.45 | 4.72 | 1.96 | 3.03 | 8.14Ib |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |