Semi-hermetic condensing units,power of 2HP--50HP,Complete products range with wide temp.range available
Better Design
Robust design and compact dimensions
Reduced noise level thanks to sound-optimised airflow
Water proof terminal box
More Efficiency
Highly efficient compressors
High quality fans for energy-saving and low noise operation
High heat transfer rates and small refrigerant charge
Higher power density
Extensive range of applications
Available for numerous refrigerants
Weather resistance
Complete products range with wide temp.range available
Can be widely used for keeping fresh,cold storge,ice macking etc.
Air Cooled Medium Temp (R22) (Applicable for evaporating Temp: -5℃ to -20℃)
Model | SN-A03M | SN-A04M | SN-A05M | SN-A06M | SN-A07M | ||
Compressor model | RFC-2DC-3.2 | RFC-2CC-4.2 | RFC-4FC-5.2 | RFC-4EC-6.2 | RFC-4DC-7.2 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Condenser | Fan Qty | 2 | 2 | 2 | 2 | 2 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 140×2 | 180×2 | 180×2 | 180×2 | 250×2 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 7850 | 9660 | 10300 | 13100 | 15660 |
Input (KW) | 2.97 | 3.65 | 3.83 | 4.9 | 5.8 | ||
Temp-10℃ | Capacity (W) | 6330 | 7820 | 8270 | 10540 | 12630 | |
Input (KW) | 2.76 | 3.4 | 3.56 | 4.54 | 5.4 | ||
Temp-15℃ | Capacity (W) | 5040 | 6250 | 6540 | 8360 | 10040 | |
Input (KW) | 2.53 | 3.12 | 3.25 | 4.14 | 4.94 | ||
Pipe | Suction inlet(mm) | φ22 | φ22 | φ22 | φ28 | φ28 | |
Liquid Dia (mm) | φ12 | φ12 | φ12 | φ12 | φ16 | ||
Overall Dimension | A (mm) | 960 | 1060 | 1300 | 1300 | 1300 | |
B (mm) | 680 | 680 | 750 | 750 | 750 | ||
C (mm) | 510 | 720 | 670 | 770 | 870 | ||
Installation Diamension (a×b)(mm) | 920×380 | 1020×380 | 1260×410 | 1260×410 | 1260×410 |
Model | SN-A09M | SN-A12M | SN-A15M | SN-A20M | ||
Compressor model | RFC-4CC-9.2 | RFC-4TCS-12.2 | RFC-4PCS-15.2 | RFC-4NCS-20.2 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||
Power supply | 380V/3PH/50 HZ | |||||
Condenser | Fan Qty | 2 | 4 | 4 | 4 | |
Voltage (V) | 380 | 380 | 380 | 380 | ||
Input (W) | 250×2 | 180×4 | 180×4 | 180×4 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 19290 | 25200 | 28800 | 34000 |
Input (KW) | 7.22 | 8.83 | 10.05 | 11.81 | ||
Temp-10℃ | Capacity (W) | 15610 | 20200 | 23000 | 27200 | |
Input (KW) | 6.72 | 8.15 | 9.23 | 10.88 | ||
Temp-15℃ | Capacity (W) | 12460 | 15920 | 17990 | 21400 | |
Input (KW) | 6.16 | 7.39 | 8.32 | 9.86 | ||
Pipe | Suction inlet(mm) | φ28 | φ35 | φ42 | φ42 | |
Liquid Dia (mm) | φ16 | φ16 | φ22 | φ22 | ||
Overall Dimension | A (mm) | 1280 | 1280 | 1280 | 1350 | |
B (mm) | 710 | 710 | 750 | 800 | ||
C (mm) | 910 | 1210 | 1460 | 1410 | ||
Installation Diamension (a×b)(mm) | 1000×665 | 1000×665 | 1000×705 | 1000×755 |
Model | SN-A25M | SN-A30M | SN-A40M | SN-A50M | ||
Compressor model | RFC-4H-25.2 | RFC-4G-30.2 | RFC-6G-40.2 | RFC-6F-50.2 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||
Power supply | 380V/3PH/50 HZ | |||||
Condenser | Fan Qty | 2 | 2 | 3 | 3 | |
Voltage (V) | 380 | 380 | 380 | 380 | ||
Input (W) | 780×2 | 780×2 | 800×3 | 800×3 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 45400 | 52600 | 78100 | 94100 |
Input (KW) | 15.86 | 18.28 | 27.4 | 33.3 | ||
Temp-10℃ | Capacity (W) | 36400 | 42400 | 62700 | 75700 | |
Input (KW) | 14.66 | 16.93 | 25.3 | 30.9 | ||
Temp-15℃ | Capacity (W) | 28800 | 33600 | 49600 | 60000 | |
Input (KW) | 13.33 | 15.44 | 23.1 | 28.2 | ||
Pipe | Suction inlet(mm) | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ28 | φ28 | ||
Overall Dimension | A (mm) | 1150 | 1150 | 1050 | 1600 | |
B (mm) | 570 | 570 | 600 | 610 | ||
C (mm) | 860 | 860 | 910 | 880 | ||
Installation Diamension (a×b)(mm) | 800×525 | 800×525 | 800×555 | 1000×600 | ||
Condenser Dimenison | A (mm) | 1840 | 1840 | 2640 | 3040 | |
B (mm) | 980 | 980 | 1030 | 1030 | ||
C (mm) | 1100 | 1100 | 1100 | 1100 |
1.Condensing Temp:45℃
2.Condenser will be separately installed for the units over 20HP
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |