Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Low Noise and High efficient Axial Fan motor
Equipped with well-known brand of refrigeration components
Danfoss, Emerson, BLUE, and so on.
Used for widely application
We offer additional components to meet your special requests
Air Cooled R22
Model | SN-BA02M | SN-BA03M | SN-BA04M | SN-BA05M | ||
Compressor model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R22 | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 1 | 2 | 2 | 2 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 180 | 280 | 280 | 360 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5190 | 7110 | 11000 | 12510 |
Power (W) | 1820 | 2590 | 3300 | 4260 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4050 | 5840 | 7300 | 9270 | |
Power (W) | 1860 | 2530 | 2980 | 3780 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2930 | 4050 | 5450 | 6880 | |
Power (W) | 1890 | 2530 | 2790 | 3400 | ||
Pipe | Suction inlet(mm) | φ19 | φ19 | φ22 | φ22 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 680 | 960 | 960 | 1060 | |
B (mm) | 610 | 680 | 680 | 680 | ||
C (mm) | 570 | 470 | 520 | 730 |
Model | SN-BA06M | SN-BA08M | SN-BA10M | SN-BA12M | ||
Compressor model | ZB45KQ | ZB58KQ | ZB76KQ | ZB88KQ | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R22 | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 2 | 2 | 4 | 4 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 360 | 500 | 720 | 720 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 15200 | 20100 | 29200 | 32000 |
Power (W) | 5080 | 7690 | 8020 | 9500 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 11600 | 15300 | 21500 | 23000 | |
Power (W) | 4680 | 7130 | 7320 | 9200 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 8790 | 12150 | 16550 | 17000 | |
Power (W) | 4230 | 6780 | 7100 | 7300 | ||
Pipe | Suction inlet(mm) | φ22 | φ28 | φ28 | φ28 | |
Liquid Dia (mm) | φ12 | φ16 | φ16 | φ16 | ||
Overall Dimension | A (mm) | 1300 | 1300 | 1300 | 1300 | |
B (mm) | 750 | 850 | 850 | 850 | ||
C (mm) | 770 | 1170 | 1420 | 1520 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |