Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Highest energy efficiency levels
Provides unmatched energy savings
Typically offers upgrade payback in less than one year
Outdoor installation solution
Easy Installation
Humanzation Design
High Cost-Effective
Reduced sound levels
Includes built-in sound reduction for areas with noise ordinances
Creates a more comfortable outdoor environment for patrons
Slim profile, lighter weight,
and wall mount capability for flexible mounting options
Lowers installation costs
Avoids more costly solutions for location issues
Improves appearance of your enterprise site
Suitable for all kinds of high,Mdeium and low temp
small refrigerator,display cabinet,industrial equipment
Hotel kitchen,electronic chemicals and so on.
Air Cooled Medium Temp (R404) Copeland ZB Compressor Series Side Blow
Model | SN-S02ME | SN-S03ME | SN-S04ME | SN-S05ME | SN-S06ME | SN-S07ME | ||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
Applicable Temperature(℃) | 5~-20℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3PH/50Hz | |||||||
Condenser | Fan Qty *Dia (mm) | 1×Φ450 | 1×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | |
Air volume (m3/h) | 3850 | 3850 | 7700 | 7700 | 7700 | 7700 | ||
Power of Fan(W) | 185 | 185 | 370 | 370 | 370 | 370 | ||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 5350 | 7850 | 10650 | 13450 | 15750 | 17300 |
Power (W) | 1510 | 2210 | 2930 | 3700 | 4190 | 4600 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4540 | 6600 | 8950 | 1130 | 1320 | 14500 | |
Power (W) | 1550 | 2220 | 2950 | 3720 | 4210 | 4630 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 3700 | 5500 | 7450 | 9400 | 1100 | 12100 | |
Power (W) | 1590 | 2230 | 2960 | 3730 | 4230 | 4650 | ||
Evaporating Tempe -15℃ | Cooling capacity (W) | 3000 | 4550 | 6150 | 7750 | 9100 | 10000 | |
Power (W) | 1630 | 2240 | 2960 | 3740 | 4240 | 4660 | ||
Pipe | Liquid Dia (inch) | 3/8” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Suction inlet(inch) | 3/4“ | 3/4“ | 7/8“ | 7/8“ | 7/8“ | 7/8“ | ||
Overall Size (mm) | 1100×475×610 | 1110×475×1130 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |