Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Highest energy efficiency levels
Provides unmatched energy savings
Typically offers upgrade payback in less than one year
Diagnostic protection
Reduces potential service costs
Helps avoid nuisance calls
Extends the life of the unit
Provides confidence in what your technician is fixing
Reduced sound levels
Includes built-in sound reduction for areas with noise ordinances
Creates a more comfortable outdoor environment for patrons
Slim profile, lighter weight,
and wall mount capability for flexible mounting options
Lowers installation costs
Avoids more costly solutions for location issues
Improves appearance of your enterprise site
Air Cooled Medium Temp (R22) Copeland ZB Compressor Series
Model | SN-BA02M | SN-BA03M | SN-BA04M | SN-BA05M | SN-BA06M | ||
Compressor model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Applicable Temperature(℃) | +10~-15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 220/1PH/50Hz, 380V/3PH/50Hz | 380V/3PH/50Hz | |||||
Condenser | Quantity of Fan | 1 | 1 | 2 | 2 | 2 | |
Air volume (m3/h) | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 2*3200 | ||
Power of Fan(W) | 1*60 | 1*60 | 2*60 | 2*60 | 2*60 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5190 | 7110 | 11000 | 12510 | 15200 |
Power (W) | 1820 | 2590 | 3300 | 4260 | 5080 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4050 | 5840 | 7300 | 9270 | 11600 | |
Power (W) | 1860 | 2530 | 2980 | 3780 | 4680 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2930 | 4050 | 5450 | 6880 | 8790 | |
Power (W) | 1890 | 2530 | 2790 | 3400 | 4230 | ||
Pipe | Liquid Dia (inch) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 970 | 970 | 970 | |
Width (mm) (B) | 410 | 410 | 410 | 410 | 410 | ||
Height (mm) (H) | 835 | 835 | 1330 | 1330 | 1330 | ||
Installation Diamension | Length (mm) (D) | 625 | 625 | 625 | 625 | 625 | |
Width (mm) (E) | 380 | 380 | 380 | 380 | 380 |
Model | SN-BA08M | SN-BA10M | SN-BA12M | SN-BA13M | SN-BA15M | ||
Compressor model | ZB58KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ||
Applicable Temperature(℃) | +10~-15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3PH/50Hz | ||||||
Condenser | Quantity of Fan | 1 | 2 | 2 | 2 | 2 | |
Air volume (m3/h) | 1*8720 | 2*6570 | 2*6570 | 2*6570 | 2*8720 | ||
Power of Fan(W) | 1*600 | 2*450 | 2*450 | 2*450 | 2*600 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 20100 | 29200 | 32000 | 34200 | 39400 |
Power (W) | 7690 | 8020 | 9500 | 11050 | 13700 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 15300 | 21500 | 23000 | 24500 | 28200 | |
Power (W) | 7130 | 7320 | 9200 | 9970 | 12250 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 12150 | 16550 | 17000 | 18500 | 21200 | |
Power (W) | 6780 | 7100 | 7300 | 9320 | 11450 | ||
Pipe | Liquid Dia (inch) | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | |
Suction inlet(inch) | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | ||
Overall Dimension | Length (mm) (L) | 770 | 1330 | 1330 | 1480 | 1730 | |
Width (mm) (B) | 920 | 950 | 950 | 950 | 1050 | ||
Height (mm) (H) | 900 | 890 | 990 | 990 | 1000 | ||
Installation Dimension | Length (mm) (D) | 610 | 900 | 900 | 1050 | 1300 | |
Width (mm) (E) | 890 | 920 | 920 | 920 | 1020 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |