LBP (Low Back Pressure) Low evaporating Temperatures(lower than -20℃
Application: Refrigerators,Frozen food Display cases,Display windows,etc
M/HBP (Medium/High Back Pressure) Evaporating Temperatures Between -20℃ and +10℃
Application: Coolers,Merchandisers,Etc
MBP (Medium Back Pressure) Medium Evaporating Temperatures(Higher than -20 ℃
Application: Fresh food cabinets,brink coolers,ice makers, Etc
HBP (High Back Pressure) Evaporating temperatures Between -15℃ and +10℃)
Application: Fresh food cabinets, brink coolers,ice makers,dehumidifiers Etc.
Test Conditions Rating Point | Appication | Evaporating temperatures(℃) | Gas return temperature(℃) | Subcooling | Compressor ambient temperature(℃) | |||
EN13215 | LBP | 20(or 10K) | 32 | |||||
M/HBP | 20(or 10K) | 32 | ||||||
Ashrae Subcooled | LBP | -23.3 | 32.3 | 3K | 32.3 | |||
M/HBP | 7.2 | 32.3 | 3K | 32 |
R600a Refrigeration Compressor(220V-240V/50Hz)
机型 Style | Model | Displ. (cm3) | 商业标称 POWER HP | Motor Type | Cooling | Capacity(W)54.4℃/ 130℉ Condensing Temp. 制冷量 | COP W/W 能效比 | Input Power (W) | Oil Charge | |||||
型号 | 气缸容积 | 电机类型 | 冷却方式 | 输入功率 | 注油量 | |||||||||
一35℃ | 一30℃ | 一25℃ | 一23.3℃ | 一20℃ | 一15℃ | 一23.3℃ | 一23.3℃ | |||||||
DW | LAWQD30YHP | 3.0 | 1/12 | RSIR | S | 25 | 33 | 43 | 50 | 58 | 75 | 1.15 | 44 | 140 |
LAWQD35YHP | 3.5 | 1/12 | RSIR | S | 30 | 40 | 52 | 60 | 70 | 90 | 1.15 | 52 | 140 | |
LAWQD43YHP | 4.3 | 1/12 | RSIR | S | 36 | 50 | 65 | 73 | 87 | 110 | 1.15 | 63 | 140 | |
LAWQD52YHP | 5.2 | 1/12 | RSIR | S | 43 | 60 | 80 | 88 | 106 | 132 | 1.15 | 77 | 140 | |
LAWQD60YHP | 5.8 | 1/10 | RSIR | S | 48 | 68 | 90 | 100 | 120 | 150 | 1.15 | 87 | 140 | |
DM | LAMDM65YHP | 6.5 | 1/10 | RSIR | S | 56 | 76 | 102 | 112 | 135 | 170 | 1.38 | 81 | 150 |
LAMDM75YHP | 7.5 | 1/8 | RSIR | S | 65 | 91 | 120 | 132 | 158 | 200 | 1.38 | 96 | 150 | |
DF | LAFDF85YHP | 8.5 | 1/8 | RSIR | S | 73 | 102 | 132 | 145 | 175 | 218 | 1.46 | 99 | 160 |
LAFDF91YHP | 9.1 | 1/7 | RSIR | S | 79 | 110 | 143 | 158 | 190 | 238 | 1.46 | 108 | 160 | |
LAFDF103YHP | 10.3 | 1/7 | RSIR | S | 88 | 123 | 160 | 176 | 210 | 260 | 1.51 | 117 | 160 | |
LAFDF110YHP | 11.1 | 1/6 | RSIR | S | 95 | 130 | 171 | 188 | 226 | 280 | 1.51 | 125 | 160 | |
LAFDF118YHP | 11.8 | 1/6 | RSIR | S/F | 101 | 140 | 183 | 202 | 240 | 303 | 1.55 | 130 | 180 | |
LAFDF128YHP | 11.8 | 1/6 | RSIR | S/F | 110 | 153 | 198 | 218 | 260 | 330 | 1.55 | 140 | 180 | |
DL | LALQD142YHP | 14.2 | 1/5 | RSIR | F | 120 | 167 | 216 | 238 | 286 | 358 | 1.51 | 157 | 220 |
DQ | LAQQD128YHP | 12.8 | 1/5- | RSIR | F | 112 | 156 | 203 | 222 | 266 | 330 | 1.51 | 177 | 250 |
LAQQD142YHP | 14.2 | 1/5 | RSIR | F | 124 | 173 | 225 | 246 | 295 | 368 | 1.51 | 177 | 250 | |
LAQQD158YHP | 15.4 | 1/5+ | RSIR | F | 135 | 188 | 245 | 268 | 320 | 400 | 1.51 | 177 | 250 |
R600a Refrigeration Compressor(208V-230V/60Hz)
机型 Style | Model | Displ. (cm3) | 商业标称 POWER HP | Motor Type | Cooling | Capacity(W)54.4℃/ 130℉ Condensing Temp. 制冷量 | COP W/W 能效比 | Input Power (W) | Oil Charge | |||||
型号 | 气缸容积 | 电机类型 | 冷却方式 | 输入功率 | 注油量 | |||||||||
一35℃ | 一30℃ | 一25℃ | 一23.3℃ | 一20℃ | 一15℃ | 一23.3℃ | 一23.3℃ | |||||||
DW | LBWQD30YHP | 3.0 | 1/12 | RSIR | S | 30 | 40 | 55 | 60 | 70 | 90 | 1.25 | 48 | 140 |
LBWQD35YHP | 3.5 | 1/12 | RSIR | S | 35 | 48 | 63 | 70 | 85 | 105 | 1.25 | 56 | 140 | |
LBWQD43YHP | 4.3 | 1/11 | RSIR | S | 43 | 60 | 78 | 86 | 103 | 130 | 1.26 | 68 | 140 | |
LBWQD52YHP | 5.2 | 1/9 | RSIR | S | 52 | 73 | 96 | 105 | 126 | 158 | 1.31 | 80 | 140 | |
DF | LBFDF65YHP | 6.5 | 1/8 | RSIR | S | 66 | 92 | 120 | 132 | 158 | 200 | 1.38 | 95 | 160 |
LBFDF75YHP | 7.5 | 1/7 | RSIR | S | 78 | 110 | 143 | 157 | 188 | 235 | 1.38 | 113 | 160 | |
LBFDF85YHP | 8.5 | 1/6 | RSIR | S | 86 | 120 | 157 | 173 | 208 | 260 | 1.46 | 118 | 160 | |
LBFDF91YHP | 9.1 | 1/6 | RSIR | S | 93 | 130 | 170 | 187 | 225 | 280 | 1.46 | 128 | 160 | |
LBFDF103YHP | 10.3 | 1/5 | RSIR | S/F | 105 | 146 | 188 | 210 | 250 | 315 | 1.51 | 139 | 180 | |
LBFDF110YHP | 11.1 | 1/5 | RSIR | S/F | 110 | 155 | 202 | 222 | 266 | 333 | 1.51 | 147 | 180 | |
DL | LBLQD110YHP | 11.1 | 1/5 | RSIR | S/F | 110 | 155 | 202 | 222 | 266 | 333 | 1.51 | 147 | 220 |
LBLQD118YHP | 11.8 | 1/5 | RSIR | F | 120 | 166 | 215 | 238 | 285 | 358 | 1.55 | 153 | 220 | |
LBLQD128YHP | 12.8 | 1/4 | RSIR | F | 130 | 180 | 235 | 258 | 310 | 388 | 1.55 | 166 | 220 | |
DQ | LBQQD142YHP | 14.2 | 1/4 | RSIR | F | 140 | 197 | 255 | 282 | 338 | 425 | 1.51 | 186 | 250 |
LBQQD158YHP | 15.8 | 1/4 | RSIR | F | 158 | 220 | 288 | 316 | 380 | 475 | 1.51 | 209 | 250 |
R600a Refrigeration Compressor(115-127V/60Hz)
机型 Style | Model | Displ. (cm3) | 商业标称 POWER HP | Motor Type | Cooling | Capacity(W)54.4℃/ 130℉ Condensing Temp. 制冷量 | COP W/W 能效比 | Input Power (W) | Oil Charge | |||||
型号 | 气缸容积 | 电机类型 | 冷却方式 | 输入功率 | 注油量 | |||||||||
一35℃ | 一30℃ | 一25℃ | 一23.3℃ | 一20℃ | 一15℃ | 一23.3℃ | 一23.3℃ | |||||||
DM | LDMQD30YHP | 3.0 | 1/12 | RSIR | S | 30 | 45 | 55 | 60 | 73 | 93 | 1.25 | 48 | 140 |
LDMQD35YHP | 3.5 | 1/12 | RSIR | S | 35 | 50 | 65 | 70 | 85 | 108 | 1.25 | 56 | 140 | |
LDWQD43YHP | 4.3 | 1/11 | RSIR | S | 45 | 62 | 80 | 88 | 105 | 133 | 1.28 | 69 | 140 | |
LDWQD52YHP | 4.9 | 1/9 | RSIR | S | 53 | 75 | 97 | 106 | 128 | 160 | 1.31 | 80 | 140 | |
DF | LDFDF65YHP | 6.5 | 1/8 | RSIR | S | 65 | 91 | 119 | 131 | 156 | 198 | 1.38 | 95 | 160 |
LDFDF75YHP | 7.5 | 1/7 | RSIR | S | 77 | 111 | 142 | 158 | 190 | 238 | 1.38 | 114 | 160 | |
LDFDF85YHP | 8.5 | 1/6 | RSIR | S | 85 | 121 | 156 | 174 | 210 | 263 | 1.46 | 119 | 160 | |
LDFDF91YHP | 9.1 | 1/6 | RSIR | S | 95 | 131 | 172 | 188 | 226 | 283 | 1.46 | 128 | 160 | |
DL | LDLQD103YHP | 10.3 | 1/5 | RSIR | S/F | 106 | 147 | 190 | 212 | 250 | 315 | 1.51 | 140 | 220 |
LDLQD110YHP | 11.1 | 1/5 | RSIR | S/F | 111 | 156 | 203 | 224 | 268 | 336 | 1.51 | 148 | 220 | |
LDLQD118YHP | 11.8 | 1/5 | RSIR | F | 121 | 167 | 216 | 240 | 287 | 360 | 1.56 | 154 | 220 | |
LDLQD128YHP | 12.8 | 1/4 | RSIR | F | 131 | 182 | 236 | 260 | 312 | 390 | 1.56 | 167 | 220 | |
DQ | LDQQD142YHM | 14.2 | 1/4 | RSIR | F | 141 | 198 | 257 | 285 | 340 | 430 | 1.52 | 187 | 250 |
LDQQD158YHM | 15.8 | 1/4 | RSIR | F | 160 | 225 | 290 | 320 | 386 | 480 | 1.52 | 211 | 250 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |