* Suction line accumulators partially eliminate risk of returning cooling gas into compressor in liquid form.
* "U" tube design is used to provide maximum cooler flow, and minimum oil trap.
* It provides excessive cooling of gas in liquid line and quick evaporation of liquid drops coming to liquid trap.
* The system comprises the following;
Long-line systems
Conversion circuit systems
Heating pump and defrost applications.
Recommended for liquid coolers.
* Suction line accumulators are used between condenser and compressor.
* Ensure correctness of In & Out signs on suction line accumulators.
Connection Parts of the Product:
* We determined Input and Output connections according to volume of products.
* ODS connection is used in standard products.
* Different connection may be used upon request.
* There is no Safety Valve connection in standard products.
* Safety Valve connection can be provided upon request.
* Please, contact us for different Safety Valve connections.
| Connection | A Height(mm) | B Fitting Distance(mm) | D Diameter(mm) | R22在+40℉ |
|
|
| |
40℉ LIQUID R22/R134a | 40℉ LIQUID R404A/R507 | ||||||||
SN/A-AS 3 84 | 1/2 | 233 | 41.4 | 76 | 2 | 1.5 | 1.50 | 2.00 | 0.8 |
SN/A-AS 3 105 | 5/8 | 254 | 41.4 | 76 | 3 | 2 | 2.00 | 2.40 | 1 |
SN/A-AS 3 125 | 5/8 | 305 | 41.4 | 76 | 3 | 3 | 2.50 | 2.90 | 1.2 |
SN/A-AS 3 126 | 3/4 | 305 | 41.4 | 76 | 4 | 3 | 2.50 | 2.90 | 1.2 |
SN/A-AS 3 145 | 5/8 | 381 | 41.4 | 76 | 3 | 3.5 | 3.00 | 3.30 | 1.5 |
SN/A-AS 3 146 | 3/4 | 356 | 41.4 | 76 | 4 | 3.5 | 2.75 | 3.30 | 1.4 |
SN/A-AS 4 64 | 1/2 | 152 | 63.5 | 102 | 2 | 2.5 | 2.00 | 2.80 | 1 |
SN/A-AS 4 65 | 5/8 | 152 | 63.5 | 102 | 3 | 2.5 | 2.00 | 2.80 | 1 |
SN/A-AS 4 105 | 5/8 | 254 | 63.5 | 102 | 3 | 4 | 3.50 | 4.60 | 1.8 |
SN/A-AS 4 106 | 3/4 | 254 | 63.5 | 102 | 4 | 4 | 3.50 | 4.60 | 1.8 |
SN/A-AS 5 95 | 5/8 | 257 | 70 | 127 | 4 | 6 | 5.50 | 5.10 | 2.5 |
SN/A-AS 5 96 | 3/4 | 257 | 70 | 127 | 4 | 6 | 5.50 | 5.10 | 2.6 |
SN/A-AS 5 97 | 7/8 | 262 | 70 | 127 | 7.3 | 6 | 5.50 | 5.10 | 2.6 |
SN/A-AS 5 126 | 3/4 | 332 | 70.0 | 127 | 4 | 8 | 7.50 | 6.60 | 3.5 |
SN/A-AS 5 127 | 7/8 | 337 | 70 | 127 | 7.3 | 8 | 7.50 | 6.60 | 3.5 |
SN/A-AS 5 137 | 7/8 | 358 | 70 | 127 | 7.3 | 8.5 | 8.00 | 7.10 | 3.8 |
SN/A-AS 5 139 | 1-1/8 | 363 | 70 | 127 |
| 8.5 | 8.00 | 7.10 | 3.8 |
SN/A-AS 5 179 | 1-1/8 | 465 | 70 | 127 | 11.8 | 12 | 10.00 | 8.40 | 5 |
SN/A-AS 5 1711 | 1-3/8 | 465 | 70 | 127 | 18.8 | 12 | 10.00 | 8.40 | 5 |
SN/A-AS 6 117 | 7/8 | 279 | 74.7 | 127 | 7.3 | 10 | 9.00 | 10.00 | 4.5 |
SN/A-AS 6 137 | 7/8 | 330 | 74.7 | 152 | 7.3 | 12 | 11.00 | 11.70 | 5.4 |
SN/A-AS 6 139 | 1-1/8 | 330 | 74.7 | 152 | 11.8 | 12 | 11.00 | 11.70 | 5.4 |
SN/A-AS 6 1411 | 1-3/8 | 390 | 85.0 | 159 | 18.8 | 15 | 12.00 | 12.10 | 5.8 |
SN/A-AS 6 1713 | 1-5/8 | 432 | 85.0 | 159 | 28.5 | 16 | 15.00 | 15.40 | 7 |
SN/A-AS 6 2013 | 1-5/8 | 548 | 85.0 | 159 | 28.5 | 20 | 16.00 | 18.10 | 8.3 |
SN/A-AS 6 2513 | 1-5/8 | 635 | 85.0 | 159 | 28.5 | 25 | 20.00 | 22.60 | 10 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |