Steel shell suction line filter dryers effectively remove and hold contaminants with minimal pressure drop. Use with all CFC, HCFC, and HFC refrigerants. Powder-coated shells are capable of withstanding 500-hr. salt spray test. 100% copper solder connections help to resist corrosion and prevent leaks.
◆Additives consuming no oil
◆Joint type: ODF or SAE
◆Corrosive resistance mold
◆Max working pressure: 4.70Mpa/680PSIG
◆Effectively removing acids moisture and solid contaminants
◆Solid core
型号 MODEL | 接口 Connection (Inch) | 尺寸 Dimension(mm) | ![]() (L) | Figure number 图号 | |||
A | B | D | E | ||||
SN/SLA-204 | 1/2" | 254 | 52 | 102 | - | 1.39 | |
SN/SLA-205S | 5/8" | 215 | 54 | 102 | - | 1.39 | |
SN/SLA-205 | 5/8" | 294 | 52 | 102 | - | 1.9 | |
SN/SLA-206 | 3/4" | 316 | 75 | 140 | - | 3.5 | |
SN/SLA-207S | 7/8" | 260 | 80 | 140 | - | 3.5 | |
SN/SLA-207 | 7/8" | 356 | 75 | 140 | - | 4.36 | |
SN/SLA-211(208) | 1 1/8" | 450 | 85 | 159 | - | 7.4 | |
SN/SLA-213(209) | 1 3/8" | 574 | 85 | 159 | - | 9.9 | |
SN/SLA-215(210) | 1 5/8" | 624 | 85 | 159 | - | 10.9 | |
SN/SLA-221 | 2 1/8" | 568 | 130 | 273 | 320 | 24.2 | Figure 2 |
SN/SLA-225 | 2 5/8" | 700 | 130 | 273 | 320 | 31 | |
SN/SLA-231 | 3 1/8" | 729 | 150 | 325 | 320 | 44 | |
SN/SLA-234 | 4 1/2" | 697 | 220 | 450 | 450 | 80 | |
SN/SLA-16218 | 2 1/8' | 420 | 205 | 219 | 80 | 15 | |
SN/SLA-19218 | 2 1/8' | 548 | 205 | 219 | 107 | 18 | |
SN/SLA-22218 | 2 1/8' | 460 | 130 | 273 | 250 | 21 | |
SN/SLA-36258 | 2 5/8' | 549 | 205 | 325 | 167 | 35 | |
SN/SLA-57318 | 3 1/8' | 549 | 205 | 402 | 179 | 56 |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |