SN/T Coalescent And Conventional Oil Separator

<
>

Description:

The Installation of TECNAC Coalescent Oil Separators in commercial refrigeration systems, can lead to a significant reduction in costs and energy and increase the capacity of different systems

The main objective of TECNAC oil separators is to prevent excessive oil circulating in the Refrigeration circuit, trapping it in the discharge line and returning to the compressor.


Features:

The main objective of TECNAC oil separators is to prevent excessive oil circulating in the Refrigeration circuit, trapping it in the discharge line and returning to the compressor.

Technical Data :

ModelOil Conn SizeABCDEOil Charge AmountTemprite reference Model
SN/T-5011/4" SAE1/2" ODS 12.7mm10-1/4" 260mm3/4" 19mm4" 102mm5-1/2" 140mm16 oz. 475mm501
SN/T-5021/4" SAE5/8" ODS 15.88mm12-7/8" 327mm3/4" 19mm4" 102mm5-1/2" 140mm16 oz. 475mm502
SN/T-5031/4" SAE7/8" ODS 22.23mm14-5/8" 371mm3/4" 19mm4" 102mm5-1/2" 140mm16 oz. 475mm503
SN/T-5041/4" SAE1-1/8" ODS 28.58mm15-1/2" 394mm3/4" 19mm4" 102mm5-1/2" 140mm16 oz. 475mm504
SN/T-5051/4" SAE1-1/8" ODS 28.58mm18-7/8" 479mm3/4" 19mm4" 102mm5-1/2" 140mm16 oz. 475mm505
ModelOil Conn SizeABCDEOil Charge AmountTemprite reference Model
SN/T-5063/8" SAE1-5/8" ODS 41.28mm15-1/4" 387mm20-1/4" 514mm20-1/4" 514mm6" 152mm20 oz. 590ml506
SN/T-5073/8" SAE2-1/8" ODS 53.98mm16-1/4" 413mm21-1/4" 540mm20-1/4" 514mm6" 152mm20 oz. 590ml507
ModelOil Conn. SizeABCDEOil Charge AmountDrawing NoTemprite reference Model
SN/T-9001/4" ODS 6.35mm3/8" ODS 9.53mm8-1/4" 210mm3/4" 19mm4" 102mm/15 oz. 445mlDrawing 1900
SN/T-900-11/4" ODS 6.35mm3/8" ODS 9.53mm8-1/4" 210mm3/4" 19mm4" 102mm/15 oz. 445ml900-1
SN/T-9011/4" ODS 6.35mm1/2" ODS 12.7mm8-3/8" 213mm3/4" 19mm4" 102mm/15 oz. 445ml901
SN/T-9021/4" ODS 6.35mm5/8" ODS 15.88mm10-9/16" 268mm3/4" 19mm4" 102mm/15 oz. 445mlDrawing 2902
SN/T-9031/4" ODS 6.35mm7/8" ODS 22.23mm10-7/8" 276mm3/4" 19mm4" 102mm/15 oz. 445ml903
SN/T-9041/4" ODS 6.35mm1-1/8" ODS 28.58mm15-1/8" 384mm18-3/8" 467mm4" 102mm3" 76mm16 oz. 475mlDrawing 3904
SN/T-9051/4" ODS 6.35mm1 3/8" ODS 34.93mm15-1/8" 384mm18-3/8" 467mm4" 102mm3" 76mm16 oz. 475ml905


Drawings:


Related Products
CONTACT SUNSKY REFRIGERATION



Jining Sunsky Refrigeration Industry Co.,Ltd

Tel:0086-574-83005545

Fax: 0086-574-83005545

Cell:0086-15318403652

WhatSapp/wechat:15318403652

E-mail:info@sunskyrefrigeration.com

Website:www.sunskyrefrigeration.com

Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China
Jining Sunsky Refrigeration Industry Co.,LTD  © All rights reservedMap