◆Oil separators should be installed vertically on the discharge line,as close as possible to the compressor
◆Connection diameter of the oil separators should be higher than or equal to the diameter of discharge line
◆In the case of a multi-compressor installation mounted in parallel,it is recommended to use one oil separator by compressor,in order to keep an optimal efficiency at all operating rates,otherwise,the separator should be selected based on the sum of each compressor's maximum capacity.
◆The oil separation performances will depend directly on the flow rate of the oil/refrigerant mixture at the inlet of the separators.
◆In order to prevent all risks of refrigerant condensation,it is recommended to not install the oil separators in the air flow produced by the fans,In a cold environment,it may be necessary to provide for the installation of an heat insulation or a heating element around the separators.
◆The efficiency of the oil separation is never 100%,especially with variable operating
Model | Connection (ODF) | Connection type | Drawing No. | φ1 | φ2 | L | E1 | E2 | E3 | E4 | Carly Reference Model | |
SN/C-1503 S | 3/8 | 2 | 1 | 101.6 | 109 | 283 | 80 | 71 | 175 | 84 | Turboil 1503 S | Turboil 1503 MMS |
SN/C-1504 S | 1/2 | 2 | 1 | 101.6 | 109 | 283 | 80 | 71 | 175 | 84 | Turboil 1504 S | Turboil 1504 MMS |
SN/C-1505 S | 5/8 | 2 | 1 | 101.6 | 109 | 305 | 82 | 73 | 197 | 84 | Turboil 1505 S/MMS | |
SN/C-3006 S | 3/4 | 2 | 1 | 101.6 | 109 | 308 | 85 | 76 | 200 | 84 | Turboil 3006 S | Turboil 3006 MMS |
SN/C-3007 S | 7/8 | 2 | 1 | 101.6 | 109 | 358 | 97 | 83 | 250 | 84 | Turboil 3007 S | Turboil 3007 MMS |
SN/C-3009 S | 1 1/8 | 3 | 1 | 101.6 | 109 | 390 | 107 | 80 | 282 | 84 | Turboil 3009 S | Turboil 3009 MMS |
SN/C-3011 S | 1 3/8 | 3 | 1 | 101.6 | 109 | 487 | 116 | 90 | 379 | 84 | Turboil 3011 S/MMS | |
SN/C-6009 S | 1 1/8 | 3 | 1 | 101.6 | 109 | 434 | 107 | 80 | 327 | 84 | Turboil 6009 S | Turboil 6009 MMS |
SN/C-6011 S | 1 3/8 | 3 | 1 | 101.6 | 109 | 549 | 116 | 90 | 441 | 84 | Turboil 6011 S/MMS | |
SN/C-7011 S | 1 3/8 | 3 | 2 | 152.4 | 156 | 419 | 149 | 114 | 249 | 109 | Turboil 7011 S/MMS | |
SN/C-8013 S | 1 5/8 | 3 | 2 | 152.4 | 156 | 498 | 149 | 114 | 329 | 109 | Turboil 8013 S | Turboil 8013 MMS |
SN/C-9017 S | 2 1/8 | 3 | 2 | 152.4 | 156 | 512 | 162 | 127 | 342 | 109 | Turboil 9017 S/MMS |
Jining Sunsky Refrigeration Industry Co.,Ltd
Tel:0086-574-83005545
Fax: 0086-574-83005545
Cell:0086-15318403652
WhatSapp/wechat:15318403652
E-mail:info@sunskyrefrigeration.com
Website:www.sunskyrefrigeration.com
Adddress:No. 57, East of Chengxin Square, Jinsi Road, jinxiang County, Jining City,China |
Jining Sunsky Refrigeration Industry Co.,LTD © All rights reservedMap |